Product Details
Ingredients
Nutrition Information
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | Approx.1007kJ | Approx.1550kJ |
Protein | Approx.4.94g | Approx.7.6g |
Fat, Total | Approx.0.85g | Approx.1.3g |
– Saturated | Approx.0.585g | Approx.0.9g |
Carbohydrate | Approx.51.74g | Approx.79.6g |
– Sugars | Approx.0g | Approx.0g |
Dietary Fibre | – | – |
Sodium | Approx.3.25mg | Approx.5mg |
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.